Alpine Club Library - Himalayan Index - search our database on-line for mountain references
Members of the 1922 Everest Expedition - from the Alpine Club Collection
Search the Himalayan Index   - Results of Search by Mountain Group
Results page 1 of 2     next last
Click any peaks which interest you to get the lists of ascents and references for those peaks.
  Preferred Name Name Number Ht. m. Ht.ft. Latitude Longitude Climbed?
Bamchu Bamchu 44014 6303 20678 30o26'24" 80o01'12"    y
Barmatia Barmatia 44019 6041 19819 30o45'00" 79o57'36"    
Changabang Changabang 44004 6864 22519 30o29'24" 79o55'12"    y
Changabang Monal 44004 6864 22519 30o29'24" 79o55'12"    y
Changabang A21 44004 6864 22519 30o29'24" 79o55'12"    y
D1 D1 44021 6014 19730 30o29'24" 79o51'00"    y
D1 P 6014 44021 6014 19730 30o29'24" 79o51'00"    y
D2 D2 44022 6191 20311 30o30'00" 79o54'36"    y
D2 P 6191 44022 6191 20311 30o30'00" 79o54'36"    y
Deo Damla Deo Damla 44006 6620 21718 30o29'24" 80o01'12"    y
Dunagiri Dunagiri 44001 7066 23182 30o31'48" 79o49'48"    y
Dunagiri Drongiri 44001 7066 23182 30o31'48" 79o49'48"    y
Gorur Dome Gorur Dome 44025 6202 20347 30o34'48" 79o54'00"    y
Gorur Forked Pk Gorur Forked Pk 44024 6268 20564 30o35'24" 79o54'36"    
Gorur Parvat Gorur Parvat 44010 6504 21338 30o36'00" 79o57'36"    
Gorur Parvat P6504 44010 6504 21338 30o36'00" 79o57'36"    
Hanuman Hanuman 44018 6075 19930 30o28'12" 79o49'48"    y
Kalankar Kalankar 44003 6931 22739 30o30'00" 79o56'24"    y
Kalankar Kalanka 44003 6931 22739 30o30'00" 79o56'24"    y
Lampak Lampak 44013 6325 20751 30o37'12" 79o56'24"    y
If a nominated peak is not there, press 'Back' in your browser to return to your search page and try alternative mountain groups.

1922 Everest Expedition - from the Alpine Club Collection Start new search Return to
The Alpine Club
home page
Himalayan Index home page 1922 Everest Expedition - from the Alpine Club Collection